Toshiba's Qosmio gaming notebooks, the X500 series are shipped with a Core or Core i7 i5 of the the latest generation. Optional there are also SSDs.
| System Type | Notebook |
| Built-in Devices | Stereo speakers, wireless LAN aerial, Bluetooth aerial |
| Embedded Security | Fingerprint reader |
| Width | 44.3 cm |
| Depth | 29.4 cm |
| Height | 4.2 cm |
| Weight | 4.6 kg |
| Colour | Precious black |
| Localisation | United Kingdom |
| Processor |
| Processor | Intel Core i7 740QM / 1.73 GHz |
| Max Turbo Speed | 2.93 GHz |
| Multi-Core Technology | Quad-Core |
| 64-bit Computing | Yes |
| Data Bus Speed | 1333 MHz |
| Features | Enhanced SpeedStep technology, Intel Turbo Boost Technology |
| Cache Memory |
| Type | L2 Cache |
| Installed Size | 6 MB |
| RAM |
| Installed Size | 8 GB / 8 GB (max) |
| Technology | DDR3 SDRAM - 1066 MHz |
| Configuration Features | 2 x 4 GB |
| Storage Controller |
| Type | Serial ATA |
| Serial ATA Interface | Serial ATA-150 |
| Storage |
| Hard Drive | 64 GB Solid State Drive - Serial ATA-150 |
| Hard Drive (2nd) | 640 GB - Serial ATA-150 - 5400 rpm |
| Optical Storage |
| Type | BD-RE |
| Read Speed | 24x (CD) / 8x (DVD) / 6x (BD) |
| Write Speed | 24x (CD) / 8x (DVD±R) / 4x (DVD±R DL) / 4x (BD-R) / 4x (BD-R DL) |
| CD / DVD Rewrite Speed | 24x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 5x (DVD-RAM) / 2x (BD-RE) / 2x (BD-RE DL) |
| Card Reader |
| Type | 5 in 1 card reader |
| Supported Flash Memory Cards | SD Memory Card, Memory Stick, Memory Stick PRO, MultiMediaCard, xD-Picture Card |
| Display |
| Display Type | 18.4" TFT |
| Max Resolution | 1920 x 1080 ( Full HD ) |
| Widescreen Display | Yes |
| Features | HighBrightness, TruBrite |
| Video |
| Graphics Processor / Vendor | PCI Express - NVIDIA GeForce GTS 360M TurboCache |
| Video Memory | 1 GB GDDR5 SDRAM |
| Audio |
| Audio Output | Sound card |
| Compliant Standards | High Definition Audio |
| Features | Harman/kardon stereo speakers, Toshiba Bass Enhanced Sound System |
| Audio Input | Microphone |
| Notebook Camera |
| Camera Type | Integrated |
| Capture Resolutions | 1280 x 800 |
| Camera Features | AutoMacro |
| Input Device(s) |
| Type | Keyboard, touchpad |
| Features | Backlighting, built-in numeric keyboard, Toshiba EasyKeys |
| Networking |
| Networking | Network adapter |
| Wireless LAN Supported | Yes |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Bluetooth 2.1 EDR |
| Compliant Standards | IEEE 802.11b, IEEE 802.11g, Wi-Fi CERTIFIED, IEEE 802.11n, Bluetooth 2.1 |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | 2 ( 0 ) x memory 1 ( 1 ) x ExpressCard |
| Interfaces | 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x IEEE 1394 (FireWire) 1 x microphone - input - mini-phone 3.5mm 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) 1 x headphones - mini-phone stereo 3.5 mm 1 x audio - SPDIF output/headphones 1 x audio / video - HDMI - 19 pin HDMI Type A 3 x Hi-Speed USB - 4 PIN USB Type A 1 x eSATA / Hi-Speed USB - Hi-Speed USB / eSATA |
| Miscellaneous |
| Features | Security lock slot (cable lock sold separately), administrator password |
| Compliant Standards | CE |
| Power |
| Power Device | External |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Battery |
| Technology | Lithium Ion |
| Installed Qty | 1 |
| Run Time (Up To) | 3 hour(s) |
| Operating System / Software |
| OS Provided | Microsoft Windows 7 Home Premium 64-bit Edition |
| Software | Drivers & Utilities, Microsoft Works, Toshiba ConfigFree, Connectivity Doctor, McAfee Internet Security Suite (30 days subscription), Toshiba Supervisor Password Utility, Toshiba Bluetooth Stack, Toshiba Assist, Corel DVD MovieFactory, Toshiba Recovery Media Creator, WinDVD BD for Toshiba, Toshiba Photo Service, Toshiba Bluetooth Monitor, Toshiba Disc Creator, WildTangent Game Console, Google Software Pack, Toshiba Value Added Package, Chicony Camera Assistant Software, Face Recognition software, Toshiba DVD Player, Microsoft Office 2007 Home and Student Edition (60 days trial), HDMI Control Manager |
|
|
|
|
|
|
|
|
|
|
|
|
|
| System Type | Notebook |
| Built-in Devices | Stereo speakers, wireless LAN aerial, Bluetooth aerial |
| Embedded Security | Fingerprint reader |
| Width | 44.3 cm |
| Depth | 29.4 cm |
| Height | 4.2 cm |
| Weight | 4.6 kg |
| Colour | Precious black |
| Localisation | United Kingdom |
| Processor | Intel Core i7 740QM / 1.73 GHz |
| Max Turbo Speed | 2.93 GHz |
| Multi-Core Technology | Quad-Core |
| 64-bit Computing | Yes |
| Data Bus Speed | 1333 MHz |
| Features | Enhanced SpeedStep technology, Intel Turbo Boost Technology |
| Type | L2 Cache |
| Installed Size | 6 MB |
| Installed Size | 8 GB / 8 GB (max) |
| Technology | DDR3 SDRAM - 1066 MHz |
| Configuration Features | 2 x 4 GB |
| Type | Serial ATA |
| Serial ATA Interface | Serial ATA-150 |
| Hard Drive | 64 GB Solid State Drive - Serial ATA-150 |
| Hard Drive (2nd) | 640 GB - Serial ATA-150 - 5400 rpm |
| Type | BD-RE |
| Read Speed | 24x (CD) / 8x (DVD) / 6x (BD) |
| Write Speed | 24x (CD) / 8x (DVD±R) / 4x (DVD±R DL) / 4x (BD-R) / 4x (BD-R DL) |
| CD / DVD Rewrite Speed | 24x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 5x (DVD-RAM) / 2x (BD-RE) / 2x (BD-RE DL) |
| Type | 5 in 1 card reader |
| Supported Flash Memory Cards | SD Memory Card, Memory Stick, Memory Stick PRO, MultiMediaCard, xD-Picture Card |
| Display Type | 18.4" TFT |
| Max Resolution | 1920 x 1080 ( Full HD ) |
| Widescreen Display | Yes |
| Features | HighBrightness, TruBrite |
| Graphics Processor / Vendor | PCI Express - NVIDIA GeForce GTS 360M TurboCache |
| Video Memory | 1 GB GDDR5 SDRAM |
| Audio Output | Sound card |
| Compliant Standards | High Definition Audio |
| Features | Harman/kardon stereo speakers, Toshiba Bass Enhanced Sound System |
| Audio Input | Microphone |
| Camera Type | Integrated |
| Capture Resolutions | 1280 x 800 |
| Camera Features | AutoMacro |
| Type | Keyboard, touchpad |
| Features | Backlighting, built-in numeric keyboard, Toshiba EasyKeys |
| Networking | Network adapter |
| Wireless LAN Supported | Yes |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Bluetooth 2.1 EDR |
| Compliant Standards | IEEE 802.11b, IEEE 802.11g, Wi-Fi CERTIFIED, IEEE 802.11n, Bluetooth 2.1 |
| Expansion Slots Total (Free) | 2 ( 0 ) x memory 1 ( 1 ) x ExpressCard |
| Interfaces | 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x IEEE 1394 (FireWire) 1 x microphone - input - mini-phone 3.5mm 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) 1 x headphones - mini-phone stereo 3.5 mm 1 x audio - SPDIF output/headphones 1 x audio / video - HDMI - 19 pin HDMI Type A 3 x Hi-Speed USB - 4 PIN USB Type A 1 x eSATA / Hi-Speed USB - Hi-Speed USB / eSATA |
| Features | Security lock slot (cable lock sold separately), administrator password |
| Compliant Standards | CE |
| Power Device | External |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Technology | Lithium Ion |
| Installed Qty | 1 |
| Run Time (Up To) | 3 hour(s) |
| OS Provided | Microsoft Windows 7 Home Premium 64-bit Edition |
| Software | Drivers & Utilities, Microsoft Works, Toshiba ConfigFree, Connectivity Doctor, McAfee Internet Security Suite (30 days subscription), Toshiba Supervisor Password Utility, Toshiba Bluetooth Stack, Toshiba Assist, Corel DVD MovieFactory, Toshiba Recovery Media Creator, WinDVD BD for Toshiba, Toshiba Photo Service, Toshiba Bluetooth Monitor, Toshiba Disc Creator, WildTangent Game Console, Google Software Pack, Toshiba Value Added Package, Chicony Camera Assistant Software, Face Recognition software, Toshiba DVD Player, Microsoft Office 2007 Home and Student Edition (60 days trial), HDMI Control Manager |
| ENERGY STAR Qualified | Yes |
| Service & Support | 1 year warranty |
| Service & Support Details | EMEA warranty - 1 year |
| Brand | Toshiba |
| Part Number | PQX33E-04S006EN |
| System Type | Notebook |
| Built-in Devices | Stereo speakers, wireless LAN aerial, Bluetooth aerial |
| Embedded Security | Fingerprint reader |
| Width | 44.3 cm |
| Depth | 29.4 cm |
| Height | 4.2 cm |
| Weight | 4.6 kg |
| Colour | Precious black |
| Localisation | United Kingdom |
| Processor | Intel Core i7 740QM / 1.73 GHz |
| Max Turbo Speed | 2.93 GHz |
| Multi-Core Technology | Quad-Core |
| 64-bit Computing | Yes |
| Data Bus Speed | 1333 MHz |
| Features | Enhanced SpeedStep technology, Intel Turbo Boost Technology |
| Type | L2 Cache |
| Installed Size | 6 MB |
| Installed Size | 8 GB / 8 GB (max) |
| Technology | DDR3 SDRAM - 1066 MHz |
| Configuration Features | 2 x 4 GB |
| Type | Serial ATA |
| Serial ATA Interface | Serial ATA-150 |
| Hard Drive | 64 GB Solid State Drive - Serial ATA-150 |
| Hard Drive (2nd) | 640 GB - Serial ATA-150 - 5400 rpm |
| Type | BD-RE |
| Read Speed | 24x (CD) / 8x (DVD) / 6x (BD) |
| Write Speed | 24x (CD) / 8x (DVD±R) / 4x (DVD±R DL) / 4x (BD-R) / 4x (BD-R DL) |
| CD / DVD Rewrite Speed | 24x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 5x (DVD-RAM) / 2x (BD-RE) / 2x (BD-RE DL) |
| Type | 5 in 1 card reader |
| Supported Flash Memory Cards | SD Memory Card, Memory Stick, Memory Stick PRO, MultiMediaCard, xD-Picture Card |
| Display Type | 18.4" TFT |
| Max Resolution | 1920 x 1080 ( Full HD ) |
| Widescreen Display | Yes |
| Features | HighBrightness, TruBrite |
| Graphics Processor / Vendor | PCI Express - NVIDIA GeForce GTS 360M TurboCache |
| Video Memory | 1 GB GDDR5 SDRAM |
| Audio Output | Sound card |
| Compliant Standards | High Definition Audio |
| Features | Harman/kardon stereo speakers, Toshiba Bass Enhanced Sound System |
| Audio Input | Microphone |
| Camera Type | Integrated |
| Capture Resolutions | 1280 x 800 |
| Camera Features | AutoMacro |
| Type | Keyboard, touchpad |
| Features | Backlighting, built-in numeric keyboard, Toshiba EasyKeys |
| Networking | Network adapter |
| Wireless LAN Supported | Yes |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Bluetooth 2.1 EDR |
| Compliant Standards | IEEE 802.11b, IEEE 802.11g, Wi-Fi CERTIFIED, IEEE 802.11n, Bluetooth 2.1 |
| Expansion Slots Total (Free) | 2 ( 0 ) x memory 1 ( 1 ) x ExpressCard |
| Interfaces | 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x IEEE 1394 (FireWire) 1 x microphone - input - mini-phone 3.5mm 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) 1 x headphones - mini-phone stereo 3.5 mm 1 x audio - SPDIF output/headphones 1 x audio / video - HDMI - 19 pin HDMI Type A 3 x Hi-Speed USB - 4 PIN USB Type A 1 x eSATA / Hi-Speed USB - Hi-Speed USB / eSATA |
| Features | Security lock slot (cable lock sold separately), administrator password |
| Compliant Standards | CE |
| Power Device | External |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Technology | Lithium Ion |
| Installed Qty | 1 |
| Run Time (Up To) | 3 hour(s) |
| OS Provided | Microsoft Windows 7 Home Premium 64-bit Edition |
| Software | Drivers & Utilities, Microsoft Works, Toshiba ConfigFree, Connectivity Doctor, McAfee Internet Security Suite (30 days subscription), Toshiba Supervisor Password Utility, Toshiba Bluetooth Stack, Toshiba Assist, Corel DVD MovieFactory, Toshiba Recovery Media Creator, WinDVD BD for Toshiba, Toshiba Photo Service, Toshiba Bluetooth Monitor, Toshiba Disc Creator, WildTangent Game Console, Google Software Pack, Toshiba Value Added Package, Chicony Camera Assistant Software, Face Recognition software, Toshiba DVD Player, Microsoft Office 2007 Home and Student Edition (60 days trial), HDMI Control Manager |
| ENERGY STAR Qualified | Yes |
| Service & Support | 1 year warranty |
| Service & Support Details | EMEA warranty - 1 year |
| Brand | Toshiba |
| Part Number | PQX33E-04S006EN |
| System Type | Notebook |
| Built-in Devices | Stereo speakers, wireless LAN aerial, Bluetooth aerial |
| Embedded Security | Fingerprint reader |
| Width | 44.3 cm |
| Depth | 29.4 cm |
| Height | 4.2 cm |
| Weight | 4.6 kg |
| Colour | Precious black |
| Localisation | United Kingdom |
| Processor | Intel Core i7 740QM / 1.73 GHz |
| Max Turbo Speed | 2.93 GHz |
| Multi-Core Technology | Quad-Core |
| 64-bit Computing | Yes |
| Data Bus Speed | 1333 MHz |
| Features | Enhanced SpeedStep technology, Intel Turbo Boost Technology |
| Type | L2 Cache |
| Installed Size | 6 MB |
| Installed Size | 8 GB / 8 GB (max) |
| Technology | DDR3 SDRAM - 1066 MHz |
| Configuration Features | 2 x 4 GB |
| Type | Serial ATA |
| Serial ATA Interface | Serial ATA-150 |
| Hard Drive | 64 GB Solid State Drive - Serial ATA-150 |
| Hard Drive (2nd) | 640 GB - Serial ATA-150 - 5400 rpm |
| Type | BD-RE |
| Read Speed | 24x (CD) / 8x (DVD) / 6x (BD) |
| Write Speed | 24x (CD) / 8x (DVD±R) / 4x (DVD±R DL) / 4x (BD-R) / 4x (BD-R DL) |
| CD / DVD Rewrite Speed | 24x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 5x (DVD-RAM) / 2x (BD-RE) / 2x (BD-RE DL) |
| Type | 5 in 1 card reader |
| Supported Flash Memory Cards | SD Memory Card, Memory Stick, Memory Stick PRO, MultiMediaCard, xD-Picture Card |
| Display Type | 18.4" TFT |
| Max Resolution | 1920 x 1080 ( Full HD ) |
| Widescreen Display | Yes |
| Features | HighBrightness, TruBrite |
| Graphics Processor / Vendor | PCI Express - NVIDIA GeForce GTS 360M TurboCache |
| Video Memory | 1 GB GDDR5 SDRAM |
| Audio Output | Sound card |
| Compliant Standards | High Definition Audio |
| Features | Harman/kardon stereo speakers, Toshiba Bass Enhanced Sound System |
| Audio Input | Microphone |
| Camera Type | Integrated |
| Capture Resolutions | 1280 x 800 |
| Camera Features | AutoMacro |
| Type | Keyboard, touchpad |
| Features | Backlighting, built-in numeric keyboard, Toshiba EasyKeys |
| Networking | Network adapter |
| Wireless LAN Supported | Yes |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Bluetooth 2.1 EDR |
| Compliant Standards | IEEE 802.11b, IEEE 802.11g, Wi-Fi CERTIFIED, IEEE 802.11n, Bluetooth 2.1 |
| Expansion Slots Total (Free) | 2 ( 0 ) x memory 1 ( 1 ) x ExpressCard |
| Interfaces | 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x IEEE 1394 (FireWire) 1 x microphone - input - mini-phone 3.5mm 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) 1 x headphones - mini-phone stereo 3.5 mm 1 x audio - SPDIF output/headphones 1 x audio / video - HDMI - 19 pin HDMI Type A 3 x Hi-Speed USB - 4 PIN USB Type A 1 x eSATA / Hi-Speed USB - Hi-Speed USB / eSATA |
| Features | Security lock slot (cable lock sold separately), administrator password |
| Compliant Standards | CE |
| Power Device | External |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Technology | Lithium Ion |
| Installed Qty | 1 |
| Run Time (Up To) | 3 hour(s) |
| OS Provided | Microsoft Windows 7 Home Premium 64-bit Edition |
| Software | Drivers & Utilities, Microsoft Works, Toshiba ConfigFree, Connectivity Doctor, McAfee Internet Security Suite (30 days subscription), Toshiba Supervisor Password Utility, Toshiba Bluetooth Stack, Toshiba Assist, Corel DVD MovieFactory, Toshiba Recovery Media Creator, WinDVD BD for Toshiba, Toshiba Photo Service, Toshiba Bluetooth Monitor, Toshiba Disc Creator, WildTangent Game Console, Google Software Pack, Toshiba Value Added Package, Chicony Camera Assistant Software, Face Recognition software, Toshiba DVD Player, Microsoft Office 2007 Home and Student Edition (60 days trial), HDMI Control Manager |
| ENERGY STAR Qualified | Yes |
| Service & Support | 1 year warranty |
| Service & Support Details | EMEA warranty - 1 year |
| Brand | Toshiba |
| Part Number | PQX33E-04S006EN |
No comments:
Post a Comment